
Another Successful race has transpired thanks to the generous volunteers of the FVMBA. Mother Nature tried her best to convince us to cancel the race all together but we persevered and with a shorter course than planned a Super-D was completed.
The course was described by Harv Bergen of Lifecycles: “Just the right blend of challenging descents and lung busting climbs. That’s Super D!”
The 7am start for the volunteers made it possible for the 67 racers to be ready to go precisely at 10am; a primary goal of Matt Scott, the big cheese behind these events, for every race of the series. Timely starts set the tone for the whole event and this was no exception.
Although we had to cut Knob Gobbler out of the course due to snow and extreme moisture conditions, the racers still had a great anaerobic sprint to conquer.
Noah Fear took one hell of a beating, it had never seen that level of traffic in those conditions before today but we will get it back to 100% in short order.

The traverse was the only real passing opportunity and it had everyone puffing!

Time Killer, although previously all loam and now bisected by a huge clearcut, was the high speed section of singletrack and it fared the best under the traffic.

| Last Name | First Name | OBTRTA | Race #2 rank | Race #2 Time | Race #2 Points |
| Women | |||||
| Berkenpas | Jean Ann | Xprezo T-4 | 1 | 0:14:00 | 40 |
| Short | Katherine | 2 | 0:15:38 | 38 | |
| Trimble | Lindsay | 2011 Rocky Mountain Element | 3 | 0:16:55 | 36 |
| Deguise | Isabelle | 4 | 0:18:28 | 34 | |
| Rolston | Jodi | Brodie Ethos | 5 | 0:18:41 | 32 |
| Delacroix | Jaclyn | Knolly Endorphin | 6 | 0:19:17 | 30 |
| Westmoreland | Karaleen | 7 | 0:19:21 | 28 | |
| Rodgers | Karen | Giant Anthem | 8 | 0:21:09 | 26 |
| Petherick | Claire | 9 | 0:22:27 | 24 | |
| Merkel | Sarah | Norco Range | 10 | 0:23:12 | 22 |
| Walker | Diana | 11 | 0:30:25 | 20 | |
| Junior | |||||
| Chmelyk | Jeron | 1 | 0:16:22 | 40 | |
| Reddy | Jason | Norco Katmandu | 2 | 0:31:08 | 38 |
| Men | |||||
| Federeau | Ricky | 1 | 0:11:38 | 40 | |
| Gaillot | Arthur | Sanat Cruz Tall Boy | 2 | 0:11:44 | 38 |
| Johnston | Chris | 3 | 0:12:25 | 36 | |
| Daw | Colin | 4 | 0:12:38 | 34 | |
| Spenst | Dave | Santa Cruz Tall Boy | 5 | 0:13:01 | 32 |
| Ivany | Carsten | Niner, Air 9 | 6 | 0:13:05 | 30 |
| Rauch | Mike | 7 | 0:13:13 | 28 | |
| Poirier | S. Leon | 8 | 0:13:14 | 26 | |
| Rosengrave | Ross | 9 | 0:13:22 | 24 | |
| Simpson | Scott | Giant Trance | 10 | 0:13:33 | 22 |
| Newsome | Ryan | 11 | 0:13:35 | 20 | |
| Blythe | Simon | Intense 29ER | 12 | 0:13:38 | 18 |
| Brown | Bart | 13 | 0:14:06 | 16 | |
| Devantier | Steve | Giant Anthem | 14 | 0:14:10 | 14 |
| Hayes | Ryan | Specialized Stumpjumper Evo | 15 | 0:14:17 | 12 |
| Dove | Alexander | Rocky Mtn 29ER | 16 | 0:14:22 | 10 |
| Bartlett | Thomas | 17 | 0:14:26 | 8 | |
| McMurchy | Stu | 18 | 0:14:27 | 6 | |
| Gore | Tyler | 19 | 0:14:28 | 4 | |
| Stobbe | Jason | 20 | 0:14:29 | 2 | |
| Petherick | Steve | 21 | 0:14:31 | 1 | |
| Bergen | Harvey | 22 | 0:14:32 | 1 | |
| Archer | Graham | Giant Trance | 23 | 0:14:37 | 1 |
| Tayler | Morgan | 24 | 0:14:39 | 1 | |
| Bourgaize | Dylan | 25 | 0:14:51 | 1 | |
| Ritchie | Douglas | Specialized Stumpjumper | 26 | 0:14:52 | 1 |
| Saito | Ken | 27 | 0:14:54 | 1 | |
| Sawatzky | Mark | 28 | 0:14:56 | 1 | |
| Jones | Bob | 29 | 0:14:58 | 1 | |
| Enns | Bryon | 30 | 0:15:12 | 1 | |
| Berkenpas | Mike | 31 | 0:15:28 | 1 | |
| Tsuji | Yoshito | 32 | 0:15:42 | 1 | |
| Uruski | Steve | Santa Cruz Blur LT | 33 | 0:15:48 | 1 |
| Koopmans | Kevin | Rocky Mtn Altitude | 34 | 0:15:52 | 1 |
| Nakamura | Yutaka | 35 | 0:15:54 | 1 | |
| Jones | Nathan | 36 | 0:16:21 | 1 | |
| Feather | Kevin | 37 | 0:16:33 | 1 | |
| Burnett | Paul | 38 | 0:16:41 | 1 | |
| Simpson | Kyle | 39 | 0:16:46 | 1 | |
| Friesen | Chris | 40 | 0:16:57 | 1 | |
| Ridder | Mike | Santa Cruz BLT | 41 | 0:17:31 | 1 |
| Webster | Dan | 42 | 0:17:37 | 1 | |
| Sheldon | Steve | Ragley Blue Pig | 43 | 0:17:43 | 1 |
| Splinter | James | 44 | 0:18:21 | 1 | |
| Blondin | Rocky | Kona Coilair | 45 | 0:19:20 | 1 |
| Gust | Nicholas | 46 | 0:19:22 | 1 | |
| Bennest | Aaron | 47 | 0:19:38 | 1 | |
| Maine | Tyler | Specialized Stumpjumper Evo | 48 | 0:19:52 | 1 |
| Wilkes | Dean | 49 | 0:19:55 | 1 | |
| Zuniga | Juan | 50 | 0:20:15 | 1 | |
| Renpenning | Dave | 51 | 0:21:06 | 1 | |
| Barnes | Kelly | 52 | 0:21:34 | 1 | |
| Starcevic | John | DNF | DNF | 0 | |
| Streeter | Grant | Santa Cruz Blur LT | DNF | DNF | 0 |
Pictured below is the driving force behind the building and maintenance of the trail network on Sumas.

Gary Harder(Founding President of the FVMBA) and Collin Burke(Current President) were the sweepers for the course. Without Gary Harder and his dedicated crew the race simply would not have happened. Many big days were spent buffing the trails and making them suitable for a race to take place. Great work Gary and company!
Title sponsor for the event, Life Cycles, had their pimped van on site with Avenue Body Shop`s BIG Barbecue close by to feed the masses.

Other contributing sponsors for the event were Pinkbike, Suspension Werx, and Kintec. Thanks for the great prizes!


The vast majority of the above images are courtesy of Dave Mackie Photography. Dave was on site helping document the event today and if you would like to see if he got one of you check out his site :
Photos are $12 for a full resolution download and $2 goes back to the FVMBA from every sale. Thanks Dave!
*****NEXT TOONIE RACE IS MAY 15th AT VEDDER MT. IN CHILLIWACK, SEE YOU THERE!*******

I was looking forward to some video.
Check the front page.
I got some more photos from the Race if you want to check them out go to http://jzsphoto.blogspot.com/ Enjoy
Nice pics Zack!
Thanks for linking them up!
Thanks for the nice write up and the pix.
I’d like to thank my right hand man and big time helper on Sumas
Kerry Frayne,with Kerry and I working together as well as others we have gotten so much more done .
Great race weekend,darn was it cold till the pedaling started and then it was cold no more.
gary
Yeah such an awesome race! Can’t wait for vedder!
Thanks for putting on a great race guys! What a fun time – can’t wait til the next one.
Any chance some of the volunteers/spectators etc. who were taking photos out there can post them up? I know there were at least a few of you! And Dave, great photos, thanks for sharing!